 The run was 1000 e- of 5 keV through 10 m   of HeliumGas10mm (density: 0.00216 kg/m3 )
 TrackLength= 34.902 cm 	 nb of steps= 50.605  stepSize= 6.8969 mm 
 d-rays  : eLoss/primary= 148.19 eV 	  nb of d-rays= 0.112  <Tkin>= 1.3231 keV  Tmin= 991.72 eV   Tmax= 2.4759 keV
 gamma   : eLoss/primary= 0 eV 	  nb of gammas= 0  <Tkin>= 0 eV   Tmin= 2.8802e+295 J    Tmax= 0 eV 
 deposit : eLoss/primary= 4.8518 keV	 <dEcut > table= 4.8842 keV   ---> simul/reference= 0.99337
 total   : eLoss/primary= 5 keV	 <dEfull> table= 5 keV   ---> simul/reference= 1

 The run was 1000 e- of 5 keV through 10 m   of HeliumGas1mm (density: 0.000216 kg/m3 )
 TrackLength= 3.435 m  	 nb of steps= 67.877  stepSize= 5.0606 cm 
 d-rays  : eLoss/primary= 160.02 eV 	  nb of d-rays= 0.117  <Tkin>= 1.3677 keV  Tmin= 992.76 eV   Tmax= 2.2574 keV
 gamma   : eLoss/primary= 0 eV 	  nb of gammas= 0  <Tkin>= 0 eV   Tmin= 2.8802e+295 J    Tmax= 0 eV 
 deposit : eLoss/primary= 4.84 keV	 <dEcut > table= 4.5433 keV   ---> simul/reference= 1.0653
 total   : eLoss/primary= 5 keV	 <dEfull> table= 5 keV   ---> simul/reference= 1

 The run was 1000 e- of 5 keV through 10 m   of HeliumGas0.1mm (density: 2.16e-05 kg/m3 )
 TrackLength= 10.022 m  	 nb of steps= 4.073  stepSize= 2.4607 m  
 d-rays  : eLoss/primary= 41.425 eV 	  nb of d-rays= 0.029  <Tkin>= 1.4285 keV  Tmin= 1.0252 keV  Tmax= 2.3319 keV
 gamma   : eLoss/primary= 0 eV 	  nb of gammas= 0  <Tkin>= 0 eV   Tmin= 2.8802e+295 J    Tmax= 0 eV 
 deposit : eLoss/primary= 869.33 eV 	 <dEcut > table= 848.88 eV    ---> simul/reference= 1.0241
 total   : eLoss/primary= 910.76 eV 	 <dEfull> table= 916.66 eV    ---> simul/reference= 0.99356

