 The run was 1000 e- of 5 keV through 10 m   of ArgonGas1mm (density: 0.00216 kg/m3 )
 TrackLength= 60.34 cm 	 nb of steps= 61.727  stepSize= 9.7753 mm 
 d-rays  : eLoss/primary= 238.19 eV 	  nb of d-rays= 0.174  <Tkin>= 1.3689 keV  Tmin= 991.73 eV   Tmax= 2.3476 keV
 deposit : eLoss/primary= 4.7577 keV	 <dEcut > table= 4.6612 keV   ---> simul/reference= 1.0207
 total   : eLoss/primary= 5 keV	 <dEfull> table= 5 keV   ---> simul/reference= 1

 The run was 1000 e- of 5 keV through 10 m   of ArgonGas0.1mm (density: 0.000216 kg/m3 )
 TrackLength= 5.9968 m  	 nb of steps= 74.106  stepSize= 8.0922 cm 
 d-rays  : eLoss/primary= 249.9 eV 	  nb of d-rays= 0.182  <Tkin>= 1.3731 keV  Tmin= 995.81 eV   Tmax= 2.4306 keV
 deposit : eLoss/primary= 4.7501 keV	 <dEcut > table= 4.577 keV   ---> simul/reference= 1.0378
 total   : eLoss/primary= 5 keV	 <dEfull> table= 5 keV   ---> simul/reference= 1

 The run was 1000 e- of 5 keV through 10 m   of ArgonGas0.01mm (density: 2.16e-05 kg/m3 )
 TrackLength= 10.026 m  	 nb of steps= 2.063  stepSize= 4.8598 m  
 d-rays  : eLoss/primary= 45.548 eV 	  nb of d-rays= 0.031  <Tkin>= 1.4693 keV  Tmin= 1.0023 keV  Tmax= 2.3288 keV
 deposit : eLoss/primary= 486.87 eV 	 <dEcut > table= 493.99 eV    ---> simul/reference= 0.98558
 total   : eLoss/primary= 532.42 eV 	 <dEfull> table= 553 eV    ---> simul/reference= 0.96277



